This page displays all properties and their current owner for the GamerX Server.
Click here to view the live properties map.
No. | Property Name | Cost | Earnings | Owned By | Un-buyable Time | Interior ID |
---|---|---|---|---|---|---|
0 | LV Dragons Casino | $2,000,000 | $300,000 | Nobody | 0 | 0 |
1 | Nikola's Come-A-Lot | $1,000,000 | $20,000 | Nobody | 0 | 0 |
2 | Jealous' Casino | $1,000,000 | $20,000 | Jealous | 0 | 0 |
3 | Json's hotel | $500,000 | $10,000 | Nobody | 0 | 0 |
4 | Tod's Casino | $2,000,000 | $200,000 | obitoo | 0 | 0 |
5 | Hoshiko's Casino | $500,000 | $10,000 | Nobody | 0 | 0 |
6 | ZIP Clothing | $40,000 | $400 | Nobody | 0 | 18 |
7 | Cluckin Bell | $50,000 | $500 | tauha6387 | 0 | 9 |
8 | Binco | $70,000 | $700 | Nobody | 0 | 15 |
9 | LV Motel | $550,000 | $5,500 | Nobody | 0 | 0 |
10 | LV Tattoo Shop | $100,000 | $1,000 | Nobody | 0 | 3 |
11 | LV Gay Gordos | $100,000 | $1,000 | Nobody | 0 | 3 |
12 | LV Sex Shop | $200,000 | $2,000 | TanOLi[X] | 0 | 3 |
13 | Burger Shot | $800,000 | $8,000 | Nobody | 0 | 10 |
14 | LV Airport | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
15 | Saloun's Skate Park | $40,000 | $400 | TanOLi[X] | 0 | 0 |
16 | Banging7Grams Tower | $2,700,000 | $100,000 | Nobody | 0 | 0 |
17 | Cata's Hospital | $100,000,000 | $1,000,000 | [7NA]PANZEHIR | 0 | 0 |
18 | Krrish' Movie Studio | $5,000,000 | $100,000 | Nobody | 0 | 0 |
19 | LS Tennis Club | $750,000 | $750 | Nobody | 0 | 0 |
20 | Ms.Lina's Grand Hotel | $50,000,000 | $500,000 | Nobody | 0 | 0 |
21 | Victim Clothing | $200,000 | $2,000 | Nobody | 0 | 5 |
22 | Didier Sachs Clothing | $200,000 | $2,000 | Nobody | 0 | 14 |
23 | Yoven's Shopping Mall | $1,000,000 | $100,000 | Nobody | 0 | 0 |
24 | Bloodcell's Mansion | $100,000,000 | $100,000 | obitoo | 0 | 0 |
25 | Purple Girl's House | $1,000,000 | $10,000 | GangsterZz_[AK] | 0 | 0 |
26 | Angelpine Liquor Shop | $14,000 | $140 | McNissou | 0 | 0 |
27 | Angelpine Chilli Dogs | $75,000 | $750 | RebekaRebecca | 0 | 0 |
28 | The Junkyard | $25,000 | $250 | Nobody | 0 | 0 |
29 | Multihunter's Company | $1,250,000 | $12,500 | Nobody | 0 | 0 |
30 | SF Stadium | $800,000 | $8,000 | NISSOU | 0 | 0 |
31 | SF Driving School | $70,000 | $700 | Nobody | 0 | 0 |
32 | Nate's Airport | $750,000 | $7,500 | DowDaw | 0 | 0 |
33 | SF Cobra Fightclub | $120,000 | $1,200 | Nobody | 0 | 0 |
34 | SF Xoomer Garage | $65,000 | $650 | NISSOU | 0 | 0 |
35 | SF Train Station | $750,000 | $7,500 | NISSOU | 0 | 0 |
36 | SF Wang Cars | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
37 | SF Building Site | $16,000 | $160 | NISSOU | 0 | 0 |
38 | Izayoi's Royal Hotel | $1,000,000 | $10,000 | DxRk[GSH] | 0 | 0 |
39 | SF Biffin Bridge Hotel | $45,000 | $450 | Nobody | 0 | 0 |
40 | Area 69 | $100,000,000 | $1,000,000 | NISSOU | 0 | 0 |
41 | Matite's House | $100,000,000 | $100,000 | TanOLi[X] | 0 | 0 |
42 | SF Otto's Cars | $50,000 | $1,000 | Semunzi | 0 | 0 |
43 | Ouka's Desert Airport | $10,000,000 | $100,000 | [7NA]PANZEHIR | 0 | 10 |
44 | franklin2[GSH]'s Tree | $10,000,000 | $100,000 | obitoo | 0 | 0 |
45 | SF Tattoo Parlour | $50,000 | $500 | Nobody | 0 | 17 |
46 | Lilou's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
47 | Hiyah's Tires | $1,000,000 | $10,000 | Nobody | 0 | 0 |
48 | Ricebunny's House | $1,000,000 | $10,000 | obitoo | 0 | 0 |
49 | Blood Incorperated SF | $10,000,000 | $100,000 | Nobody | 0 | 0 |
50 | 305's Shack | $10,000,000 | $100,000 | Nobody | 0 | 0 |
51 | zazaza's Farm | $10,000,000 | $100,000 | [7NA]PANZEHIR | 0 | 0 |
52 | Smokia's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
53 | Mike's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
54 | Monno's Motel | $10,000,000 | $100,000 | Nobody | 0 | 15 |
55 | Norten's Golf Club | $1,000,000 | $10,000 | Nobody | 0 | 0 |
56 | Beer's Beer Factory | $100,000,000 | $1,000,000 | TanOLi[X] | 0 | 0 |
57 | The Weed Farm | $1,000,000 | $10,000 | Nobody | 0 | 0 |
58 | BLS Clan House | $1,000,000 | $10,000 | Nobody | 0 | 3 |
59 | 69 Clan House | $1,000,000 | $10,000 | Nobody | 0 | 12 |
60 | KenV's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
61 | Ghost's LV Ship | $50,000 | $500 | obitoo | 0 | 0 |
62 | Zanturno's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
63 | The Beach | $100,000,000 | $1,000,000 | Nobody | 0 | 0 |
64 | Fenix's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
65 | Rusty Brown's Donuts | $50,000 | $1,000 | Kei_Masahiro | 0 | 17 |
66 | Meat Processing Plant | $150,000 | $1,500 | TanOLi[X] | 0 | 1 |
67 | Bloodbowl Stadium | $500,000 | $5,000 | Nobody | 0 | 15 |
68 | The Geyser | $50,000 | $500 | GXTempNameID1 | 0 | 0 |
69 | The Big Ear | $100,000 | $1,000 | Panizjons[X] | 0 | 0 |
70 | The Quarry | $200,000 | $2,000 | NISSOU | 0 | 0 |
71 | Rusel's House | $10,000,000 | $100,000 | Nobody | 0 | 0 |
72 | habibi Restaurant | $5,000,000 | $100,000 | TanOLi[X] | 0 | 1 |
73 | SF Misty's Bar | $50,000 | $500 | Nobody | 0 | 0 |
74 | Kel's House | $1,000,000 | $10,000 | obitoo | 0 | 0 |
75 | Obitoo's House | $1,000,000 | $10,000 | obitoo | 0 | 0 |
76 | LS Vinyl Countdown | $100,000 | $1,000 | Nobody | 0 | 0 |
77 | SF Ship Yard | $100,000 | $1,000 | NISSOU | 0 | 0 |
78 | SF Solarin Industries | $100,000 | $1,000 | Nobody | 0 | 0 |
79 | SF Fire Department | $100,000 | $1,000 | NISSOU | 0 | 0 |
80 | MaRaZ's house | $1,000,000 | $50,000 | [7NA]PANZEHIR | 0 | 0 |
81 | SF Hippy Shopper | $100,000 | $1,000 | Nobody | 0 | 0 |
82 | KingRick's House | $1,000,000 | $10,000 | Sondarbe | 0 | 0 |
83 | DOKTER | $1 | $10,000 | DowDaw | 0 | 0 |
84 | Pikachou's House | $1,000,000 | $10,000 | GangsterZz_[AK] | 0 | 0 |
85 | RockingEvilZ' House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
86 | SF Palisades Pond | $100,000 | $1,000 | Blaze2508 | 0 | 0 |
87 | TalkativeEye's Hospital | $100,000,000 | $1,000,000 | TanOLi[X] | 0 | 0 |
88 | Skreen's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
89 | LS Pawn Shop | $100,000 | $1,000 | NISSOU | 0 | 0 |
90 | idontknowme's Tower | $1,000,000 | $25,000 | Nobody | 0 | 0 |
91 | discplex's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
92 | Eric Twigg's House | $10,000,000 | $1,000,000 | Nobody | 0 | 0 |
93 | Ez's House | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
94 | Truck Yard | $5,000,000 | $50,000 | DowDaw | 0 | 0 |
95 | Groucho's Desert Market | $1,000,000 | $10,000 | Nobody | 0 | 0 |
96 | Jumper's House | $1,000,000 | $10,000 | Nobody | 0 | 10 |
97 | Pedro's House | $1,000,000 | $10,000 | [Dark]Darkness01. | 0 | 3 |
98 | Afum's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
99 | Jordan's House | $1,000,000 | $10,000 | GangsterZz_[AK] | 0 | 0 |
100 | Vida's UFO Bar | $1,000,000 | $10,000 | Nobody | 0 | 0 |
101 | LS Stadium | $1,000,000 | $10,000 | DowDaw | 0 | 0 |
102 | LS Weed and Seed | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
103 | ManofSteel's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
104 | The Dam | $10,000,000 | $100,000 | obitoo | 0 | 0 |
105 | Skyler's Parliament | $1,000,000 | $25,000 | fstab[X] | 0 | 0 |
106 | K1ll3r's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
107 | Donkey's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
108 | Nismo's House | $10,000,000 | $100,000 | TanOLi[X] | 0 | 0 |
109 | Dirt Track Stadium | $500,000 | $5,000 | Nobody | 0 | 4 |
110 | Murphy's Hovel | $1,000,000 | $10,000 | Nobody | 0 | 0 |
111 | Nobody's House | $1,000,000 | $10,000 | obitoo | 0 | 0 |
112 | Dunga's SF Town Hall | $1,000,000 | $10,000 | Conquerius | 0 | 0 |
113 | Nissan's Stadium | $10,000,000 | $10,000 | [Royal]Cheese | 0 | 0 |
114 | Dragba's College | $3,000,000 | $30,000 | thi | 0 | 0 |
115 | Hoia's NightClub | $500,000 | $50,000 | SIGMABOII | 0 | 3 |
116 | Mount Chiliad | $10,000,000 | $1,000,000 | NISSOU | 0 | 0 |
117 | Yucel's LS Airport | $5,000,000 | $1,000,000 | NISSOU | 0 | 0 |
118 | LV StarFish Casino | $500,000 | $10,000 | Nobody | 0 | 0 |
119 | Mikey's fully aware | $300,000 | $30,000 | Nobody | 0 | 12 |
120 | RoBo's House | $1,000,000 | $10,000 | Nobody | 0 | 2 |
121 | Medic's Hut | $800,000 | $8,000 | Nobody | 0 | 0 |
122 | LV Randy Stiffman | $220,000 | $2,200 | Nobody | 0 | 0 |
123 | Logex's LS Complex | $150,000 | $1,500 | Nobody | 0 | 0 |
124 | NAD's House | $1,000,000 | $10,000 | obitoo | 0 | 0 |
125 | Veyron's Bank | $5,000,000 | $5,000 | Nobody | 0 | 0 |
126 | SF Bank | $5,000,000 | $5,000 | IHateMyLife15 | 0 | 0 |
127 | Bings Bongs | $1,000,000 | $10,000 | Nobody | 0 | 0 |
128 | SF The Bearded Clam | $40,000 | $400 | Nobody | 0 | 0 |
129 | SF STW Books | $20,000 | $200 | Nobody | 0 | 0 |
130 | SF Hippy Shopper | $15,000 | $150 | Nobody | 0 | 0 |
131 | SF Piece of Peace | $25,000 | $250 | Nobody | 0 | 0 |
132 | SF Wheel Arch Angels | $500,000 | $5,000 | SIGMABOII | 0 | 0 |
133 | SF Tennis Courts | $30,000 | $300 | GXTempNameID0 | 0 | 0 |
134 | Xeek's House | $1,000,000 | $10,000 | DowDaw | 0 | 0 |
135 | BigleBomb's House | $1,000,000 | $100,000 | TanOLi[X] | 0 | 0 |
136 | Mertens' House | $10,000,000 | $100,000 | [7NA]PANZEHIR | 0 | 0 |
137 | Burt0ns' Hut | $1,000,000 | $100,000 | Nobody | 0 | 0 |
138 | LS Unity Station | $500,000 | $5,000 | Nobody | 0 | 0 |
139 | Felix's House | $10,000,000 | $100,000 | Nobody | 0 | 0 |
140 | blaxlistZ' Xoomer Gas | $1,000,000 | $10,000 | Nobody | 0 | 0 |
141 | The Big Cock | $500,000 | $5,000 | Heavell | 0 | 0 |
142 | Kaz0ke's Meats | $100,000 | $1,000 | Nobody | 0 | 0 |
143 | LS Taco | $150,000 | $1,500 | Nobody | 0 | 0 |
144 | Afum's Gas | $1,000,000 | $10,000 | Nobody | 0 | 0 |
145 | LS Pawn Shop | $50,000 | $500 | Blaze2508 | 0 | 0 |
146 | Rick's Hilltop Farm | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
147 | Chalo's Car Dealership | $1,000,000 | $10,000 | Blaze2508 | 0 | 0 |
148 | LV Rock Hotel | $10,000,000 | $100,000 | Nobody | 0 | 0 |
149 | Ndy's LS Nude Shop | $1,000,000 | $10,000 | Nobody | 0 | 0 |
150 | Ruling's Farm | $250,000 | $2,500 | Nobody | 0 | 0 |
151 | Crazy's Resort | $5,000,000 | $50,000 | obitoo | 0 | 0 |
152 | ALi-hasnain | $5,000,000 | $200,000 | McNissou | 0 | 0 |
153 | SFLVRouteBot5's Market | $100,000 | $1,000 | Blaze2508 | 0 | 0 |
154 | Bazid's Sewerage | $10,000,000 | $100,000 | Nobody | 0 | 0 |
155 | Jerzi's Island | $10,000,000 | $100,000 | DowDaw | 0 | 0 |
156 | KingRick's Van | $1,000,000 | $10,000 | JayPlayz2432TTV | 0 | 0 |
157 | Sprunk's Factory | $10,000,000 | $100,000 | Nobody | 0 | 0 |
158 | Killer of OSN's Depot | $10,000,000 | $100,000 | NISSOU | 0 | 0 |
159 | Sprank's SF Helipad | $1,000,000 | $10,000 | Nobody | 0 | 0 |
160 | Jackie's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
161 | Mr President's Tower | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
162 | KillaJoel's Pump Shop | $1,000,000 | $10,000 | Nobody | 0 | 0 |
163 | Soo's House | $1,000,000 | $10,000 | Blaze2508 | 0 | 0 |
164 | Dan's House | $1,000,000 | $10,000 | obitoo | 0 | 0 |
165 | Medik's House | $100,000,000 | $1,000,000 | [Royal]Cheese | 0 | 0 |
166 | GotNitro's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
167 | DarkAbyss' House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
168 | Mattimus' Apartments | $1,000,000 | $10,000 | IHateMyLife15 | 0 | 0 |
169 | Cesare's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
170 | Left's Hideout | $100,000,000 | $1,000,000 | NISSOU | 0 | 0 |
171 | GangsterZz's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
172 | Kenta's Factory | $1,000,000 | $10,000 | Nobody | 0 | 0 |
173 | Snooopy's House | $1,000,000 | $10,000 | MeowCATS | 0 | 0 |
174 | 187 Clan Area | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
175 | NightMareX's House | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
176 | Marium's House | $1,000,000 | $10,000 | GangsterZz_[AK] | 0 | 0 |
177 | Mousytom's House | $1 | $10,000 | TanOLi[X] | 0 | 0 |
178 | Koqhiko's Factory | $10,000,000 | $100,000 | Nobody | 0 | 0 |
179 | Download's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
180 | Adriana's House | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
181 | Hoss' House | $10,000,000 | $1,000,000 | TanOLi[X] | 0 | 0 |
182 | VirusX's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
183 | BreakDown's Farm | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
184 | Destroyer's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
185 | Mishell's Casino | $10,000,000 | $100,000 | ChaseKaliester | 0 | 0 |
186 | Quantum's Gas | $1,000,000 | $10,000 | Nobody | 0 | 0 |
187 | Micky's Base | $1,000,000 | $10,000 | Nobody | 0 | 0 |
188 | GX14's House | $1,000,000 | $10,000 | Sondarbe | 0 | 0 |
189 | Phantom's Naval Base | $100,000,000 | $1,000,000 | ChaseKaliester | 0 | 0 |
190 | Remi's Lagoon | $100,000,000 | $1,000,000 | [Royal]Cheese | 0 | 0 |
191 | Tocha's House | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
192 | Tanoli's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
193 | Smackthat's Workshop | $1,000,000 | $10,000 | Sondarbe | 0 | 0 |
194 | Panzehir's House | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
195 | Gneral's House | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
196 | Lynx's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
197 | Kevin's garage | $1,000,001 | $25,001 | Xavior[26] | 0 | 0 |
198 | Blackyburn Party House | $10,000,000 | $100,000 | TanOLi[X] | 0 | 0 |
199 | Jackass' House | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
200 | Depeche's House | $1,000,000 | $10,000 | MeowCATS | 0 | 0 |
201 | Nanito's House | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
202 | Kapuma's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
203 | Stefan's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
204 | Pirate's Hotel | $4,000,000 | $1,000,000 | [7NA]PANZEHIR | 0 | 0 |
205 | Campionull's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
206 | Calamity's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
207 | MaxSafy's House | $1,000,000 | $10,000 | obitoo | 0 | 0 |
208 | Kat's House | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
209 | Lames' House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
210 | Claudia's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
211 | Eclipsor's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
212 | Troublesome's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
213 | Aasif's Garage | $1,000,000 | $10,000 | GangsterZz_[AK] | 0 | 0 |
214 | Maze's House | $10,000,000 | $100,000 | Maze | 0 | 0 |
215 | Karl's Factory | $10,000,000 | $100,000 | obitoo | 0 | 0 |
216 | CJ101's House | $1,000,000 | $10,000 | obitoo | 0 | 0 |
217 | Joseriul's hut | $1,000,000 | $10,000 | Nobody | 0 | 0 |
218 | DeadMouse's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
219 | Raiden's Offices | $10,000,000 | $100,000 | MeowCATS | 0 | 0 |
220 | Robo N1X's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
221 | BuckS' Mansion | $1,000,000 | $10,000 | Nobody | 0 | 0 |
222 | Luffy's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
223 | Instant's Farm | $1,000,000 | $10,000 | Nobody | 0 | 0 |
224 | Infamous' Supermarket | $5,000,000 | $50,000 | Heavell | 0 | 0 |
225 | Batcold's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
226 | Ernesto's House | $1,000,000 | $10,000 | obitoo | 0 | 0 |
227 | Umair's House | $1,000,000 | $10,000 | GangsterZz_[AK] | 0 | 0 |
228 | Zotty's Restaurant | $5,000,000 | $50,000 | Conquerius | 0 | 0 |
229 | Kusto's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
230 | Kanwar's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
231 | Hunter95's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
232 | Sobe's House | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
233 | Ruthless' Car Park | $1,000,000 | $10,000 | Nobody | 0 | 0 |
234 | Radical's Office | $10,000,000 | $100,000 | Nobody | 0 | 18 |
235 | Kenneth's Apartments | $1,000,000 | $10,000 | Nobody | 0 | 0 |
236 | Logan's Workshop | $10,000,000 | $100,000 | Nobody | 0 | 0 |
237 | BiboLilo's House | $1,000,000 | $10,000 | _ReVo_ | 0 | 0 |
238 | Roddja's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
239 | Elena's House | $1,000,000 | $10,000 | DxRk[GSH] | 0 | 0 |
240 | NitraM's Apartments | $10,000,000 | $100,000 | Nobody | 0 | 0 |
241 | Panizjons' house | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
242 | UmairUmd's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
243 | CptTall's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
244 | Web's Farm | $10,000,000 | $100,000 | obitoo | 0 | 0 |
245 | Zarky's Motel | $10,000,000 | $100,000 | Nobody | 0 | 0 |
246 | ChargeR's Parking Lot | $10,000,000 | $100,000 | iCharger_[GT] | 0 | 0 |
247 | Manuel's House | $1,000,000 | $10,000 | Manuel[M4] | 0 | 0 |
248 | Donijol's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
249 | Wooolly's Warehouse | $10,000,000 | $100,000 | [7NA]PANZEHIR | 0 | 0 |
250 | Spare's House | $1,000,000 | $10,000 | Nobody | 0 | 5 |
251 | Trazo's House | $100,000 | $10,000 | Nobody | 0 | 0 |
252 | JobuJanes' Cargo Ship | $10,000,000 | $100,000 | Nobody | 0 | 0 |
253 | garib admi's Casino | $10,000,000 | $100,000 | TanOLi[X] | 0 | 0 |
254 | Hose's Mall | $5,000,000 | $50,000 | NISSOU | 0 | 0 |
255 | Galaxy7Twister's Hotel | $1,000,000 | $100,000 | Nobody | 0 | 0 |
256 | Jeffy's House | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
257 | Hardwell's Apartments | $5,000,000 | $50,000 | TanOLi[X] | 0 | 0 |
258 | Declan's Goo Museum | $10,000,000 | $100,000 | Nobody | 0 | 0 |
259 | RLM's House | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
260 | PeaceOfIndia's House | $1,000,000 | $10,000 | DowDaw | 0 | 0 |
261 | Keiasu's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
262 | Luis38's Beef Grill | $5,000,000 | $50,000 | Nobody | 0 | 0 |
263 | RMS' Casino | $10,000,000 | $100,000 | Nobody | 0 | 0 |
264 | Lilia's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
265 | Beats' Apartments | $10,000,000 | $100,000 | Nobody | 0 | 0 |
266 | Nate's House | $1,000,000 | $10,000 | [7NA]PANZEHIR | 0 | 0 |
267 | Abhay's Apartments | $1,000,000 | $10,000 | Nobody | 0 | 0 |
268 | Prabir's house | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
269 | Kalifa's Crack Den | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
270 | Frezer's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
271 | KYOTO's Villa | $1,000,000 | $10,000 | Nobody | 0 | 0 |
272 | LS Apartments | $1,000,000 | $10,000 | Nobody | 0 | 0 |
273 | Megan's Mansion | $10,000,000 | $100,000 | Sondarbe | 0 | 0 |
274 | SF Church | $10,000,000 | $10,000 | Nobody | 0 | 0 |
275 | Chronized's City Hall | $10,000,000 | $100,000 | Conquerius | 0 | 0 |
276 | Nick's House | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
277 | Jedi's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
278 | AmazingGuy's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
279 | fpzuda's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
280 | FinalFuture's House | $1,000,000 | $10,000 | Panizjons[X] | 0 | 0 |
281 | Pacific's Manor | $5,000,000 | $50,000 | Nobody | 0 | 0 |
282 | MarisaKirisame's House | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
283 | Marisa's Restaurant | $1,000,000 | $10,000 | JayPlayz2432TTV | 0 | 1 |
284 | Pro's mansion | $999,999,999 | $1 | Nobody | 0 | 5 |
285 | Remi'n'Nate's Hug Tree | $100,000 | $3,500 | Blaze2508 | 0 | 0 |
286 | Ernest Limitz's house | $1,000,000 | $10,000 | Nobody | 0 | 0 |
287 | Julia's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
288 | Nadin's House | $1,000,000 | $10,000 | obitoo | 0 | 0 |
289 | TinaRex's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
290 | Potato's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
291 | Dodo's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
292 | DeathBeatZ's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
293 | Tran's Hotel | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
294 | Jasmeet's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
295 | Dani's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
296 | Grimvirus' Pizza Co | $1,000,000 | $10,000 | Nobody | 0 | 0 |
297 | Ryda's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
298 | Obese's Pier | $1,000,000 | $10,000 | draculla[56] | 0 | 0 |
299 | Loaijs' Ferris Wheel | $1,000,000 | $10,000 | Azada | 0 | 0 |
300 | AryaN's Garage | $1,000,000 | $10,000 | NISSOU | 0 | 0 |
301 | Shifty's Lighthouse | $1,000,000 | $10,000 | DowDaw | 0 | 0 |
302 | Mercy's Ship | $100,000,000 | $100,000 | [7NA]Mercy | 0 | 0 |
303 | Gengar's Hideout | $1,000,000 | $10,000 | Nobody | 0 | 0 |
304 | Tinas and Queens Bank | $3,000,000 | $100,000 | Sondarbe | 0 | 0 |
305 | Radias' Bar | $1,000,000 | $10,000 | Nobody | 0 | 3 |
306 | Toffee's House | $1,000,000 | $10,000 | TanOLi[X] | 0 | 0 |
307 | neutralperson Storage | $1,000,000 | $10,000 | Nobody | 0 | 0 |
308 | LoNeWoLF's Gift Shop | $1,000,000 | $10,000 | Nobody | 0 | 0 |
309 | LV Train Station | $1,000,000 | $10,000 | Nobody | 0 | 0 |
310 | Snicker's Town | $1,000,000 | $10,000 | obitoo | 0 | 0 |
311 | Ariana's Donuts Shop | $1,000,000 | $10,000 | Nobody | 0 | 0 |
312 | Bol's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
313 | WarWithMind's House | $1,000,000 | $10,000 | IHateMyLife15 | 0 | 0 |
314 | Jelly's Snake Farm | $1,000,000 | $10,000 | Nobody | 0 | 0 |
315 | Last7Leaf's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
316 | mind's farm | $1,000,000 | $10,000 | Nobody | 0 | 0 |
317 | Rackhams Power Station | $1,000,000 | $10,000 | Nobody | 0 | 0 |
318 | fireken's House | $1,000,000 | $10,000 | MeowCATS | 0 | 0 |
319 | NeuroX's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
320 | Glator's Castle | $1,000,000 | $10,000 | DxRk[GSH] | 0 | 0 |
321 | Nancy's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
322 | Poro's City Planning | $1,000,000 | $10,000 | DowDaw | 0 | 0 |
323 | Blackhand's House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
324 | Garrix' House | $1,000,000 | $10,000 | Nobody | 0 | 0 |
There are 325 properties in total... 167 are currently owned which means 158 are not owned.
This property list was just updated (by you).
Note: The information displayed on this page is updated every 2 minutes or when an admin types the /saveproperties command.